
| Rank | Top 10 New Years resolutions for 2021 | Percent |
| 1 | Lose Weight / Healthier Eating | 21.4% |
| 2 | Life / Self Improvements | 12.3% |
| 3 | Better Financial Decisions | 8.5% |
| 4 | Quit Smoking | 7.1% |
| 5 | Do more exciting things | 6.3% |
| 6 | Spend More Time with Family / Close Friends | 6.2% |
| 7 | Work out more often | 5.5% |
| 8 | Learn something new on my own | 5.3% |
| 9 | Do more good deeds for others | 5.2% |
| 10 | Find the love of my life | 4.3 |
| 11 | Find a better job | 4.1% |
| — | Other | 13.8% |






